Combinate Scm Minimax cu350 smart
لم تجد المنتج الذي كنت تبحث عنه؟اتصل بنا
في مستودعاتنا الستة المخصصة ، لدينا أكثر من 2000 آلة لأعمال النجارة. اتصل بنا على رقم الهاتف +39 0376.840151 أو
تقديم طلب
| Caratteristiche tecniche | |
|---|---|
| Pialla a filo | |
| larghezza utile di lavoro piani a filo | 350mm |
| lunghezza totale dei piani filo | 1900mm |
| numero coltelli | n°3 |
| guida pialla inclinabile | 90°-45° |
| Pialla a spessore | |
| dimensioni piano spessore | 775x350mm |
| velocita' d'avanzamento allo spessore | 7m/min |
| altezza min/max di lavoro allo spessore | 3/230mm |
| Sega circolare | |
| dimensioni piano sega-toupie | 430x1112mm |
| inclinazione lama sega | 90°-45° |
| max. diam. lama sega con incisore montato | 315mm |
| sporgenza max. lama sega dal piano a 90°con lama da 315mm | 103mm |
| capacità max. a squadrare (opzionale) | 1600mm (2250, 2600, 2800) |
| larghezza di taglio alla guida parallela | 1050mm |
| Toupie | |
| lunghezza utile dell'albero toupie | 125mm |
| velocità rotazione meccaniche albero/toupie a 50hz | 1400-3500- 6000-8000 g/min |
| diametro max. dell'utensile rientrante sotto il piano | 210 mm |
| diametro max. dell'utensile in tenonatura | 275mm |
| potenza motore (n.3 motori) | 4 hp 3kw 50hz ( 4,8hp 3,6kw 60hz) |
| peso netto macchina base | 800kg |
| ingombro macchina | Vers.1600mm: L=2000, P=1400, H=900 Vers.2250mm: L=2400, P=1400, H=900 Vers.2600mm: L=2700, P=1400, H=900 Vers.2800mm: L=2900, P=1400, H=900 |
في مستودعاتنا الستة المخصصة ، لدينا أكثر من 2000 آلة لأعمال النجارة. اتصل بنا على رقم الهاتف +39 0376.840151 أو
تقديم طلبTo provide the best experiences, we use technologies such as cookies to store and/or access information on your device. Consenting to these technologies will allow us to process data such as browsing behavior or unique IDs on this site. Refusing to consent or withdrawing consent may negatively impact some features and functions.