آلات السماكة Fimal s63n
لم تجد المنتج الذي كنت تبحث عنه؟اتصل بنا
في مستودعاتنا الستة المخصصة ، لدينا أكثر من 2000 آلة لأعمال النجارة. اتصل بنا على رقم الهاتف +39 0376.840151 أو
تقديم طلب
| DATI TECNICI | SP53N | SP63N | SP63A | |
|---|---|---|---|---|
| LARGHEZZA UTILE MAX. / LUNGHEZZA PIANO | mm | 530 x 1030 | 630 x 1030 | 630 x 1030 |
| ALTEZZA UTILE MIN. / MAX. | mm | 3 / 310 | 3 / 310 | 3 / 310 |
| ASPORTAZIONE MAX. PER PASSATA | mm | 8 | 8 | 8 |
| LUNGHEZZA MINIMA TRAINABILE | mm | 250 | 250 | 250 |
| VELOCITÀ MANDRINO A 4 COLTELLI Ø 120 MM. | g/min | 4800 | 4800 | 4800 |
| VELOCITÀ DI AVANZAMENTO | m/min | 5 - 7,5 - 11,5 - 18 | 5 - 7,5 - 11,5 - 18 | 6 - 20 (con inverter) |
| POTENZA MOTORE MANDRINO | kW/HP | 4 / 5,5 | 5,5 - 7,5 | 5,5 - 7,5 |
| VELOCITÀ - CONSUMO ARIA CON BOCCA ASPIRAZIONE Ø 150 MM. | m/s-m3/h | 26 / 1650 | 26 / 1650 | 26 / 1650 |
| DIMENSIONI D'INGOMBRO | mm | 1130 x 1030 x 1200 | 1130 x 1030 x 1200 | 1130 x 1030 x 1200 |
| PESO NETTO | Kg | 650 | 750 | 750 |
| EMISSIONE SONORA NORME ISO 7960 PIALLA A SPESSORE | m/"-m3/h | 74 - 81,9 | 76,7 - 83,1 | 76,7 - 83,1 |
| EMISSIONE POLVERI NORME DIN 33893 PIALLA A SPESSORE | mg/m3 | 0,62 | 0,64 | 0,64 |
آلات السماكة
في مستودعاتنا الستة المخصصة ، لدينا أكثر من 2000 آلة لأعمال النجارة. اتصل بنا على رقم الهاتف +39 0376.840151 أو
تقديم طلبTo provide the best experiences, we use technologies such as cookies to store and/or access information on your device. Consenting to these technologies will allow us to process data such as browsing behavior or unique IDs on this site. Refusing to consent or withdrawing consent may negatively impact some features and functions.