Band saw Centauro CO 600 - CO 700 - CO 800 - CO 900
Didn't find the product you were looking for? Contact us
In our 6 dedicated warehouses, we have more than 2000 woodworking machines. Call us on the phone number +39 0376.840151 or
Send a request
Seghe a nastro CENTAURO modelli CO 600 - CO 700 - CO 800 - CO 900
| Dati tecnici | CO 600 | CO 700 | CO 800 | CO 900 | |
| Diametro dei volani | mm | 600 | 700 | 800 | 900 |
| Max. altezza di taglio | mm | 370 | 460 | 520 | 570 |
| Max. larghezza di taglio | mm | 580 | 680 | 780 | 880 |
| Altezza tavolo da terra | mm | 900 | 940 | 970 | 980 |
| Dimensioni tavolo | mm | 810×580 | 1030×710 | 1170×800 | 1170×800 |
| Tavolo di lavoro inclinabile | ° | 20 (45 NO CE) | 20 (45 NO CE) | 20 (45 NO CE) | 20 (45 NO CE) |
| Lunghezza lama | max/min | 4580×4480 4580/4480 | 5180/5040 5180/5040 | 5670/5540 5670/5540 | 6300/6100 6300/6100 |
| Larghezza max. lama | mm | 35 x 0,6 | 40 x 0,6 | 45 x 0,7 | 50 x 0,8 |
| Motore | kW | 2,2 (HP 3) | 3 (HP 4) | 4 (HP 5,5) | 5,5 (HP 7,5) 4 (HP 5,5) |
| Giri min. dei volani | R.P.M | 715 | 736 | 660 | 580 |
| Bocca di aspirazione | nr | 1 x Ø 100 | 2 x Ø 100 | 2 x Ø 120 | 2 x Ø 120 |
| Consumo aria compressa per freno pneumatico (CE) | lt./min | - | - | 0,027 (6 bar) | 0,027 (6 bar) |
| Dimensioni Ingombro | mm | 2075x1165x760 | 2300x1415x880 | 2495x1620x945 | 2705x1740x955 |
| Peso netto | Kg. | 295 | 400 | 630 | 720 |
| Peso lordo (gabbia) | Kg | 355 | 490 | 730 | 840 |
| Peso lordo (cassa) | Kg | 395 | 520 | 770 | 880 |
| Cubaggio marittimo | m3 | 1,70 | 2,30 | 3,18 | 3,90 |
| Livello di potenza sonora | db (A) | 89.6 | 88.9 | 91.1 | 91.7 |
In our 6 dedicated warehouses, we have more than 2000 woodworking machines. Call us on the phone number +39 0376.840151 or
Send a requestTo provide the best experiences, we use technologies such as cookies to store and/or access information on your device. Consenting to these technologies will allow us to process data such as browsing behavior or unique IDs on this site. Refusing to consent or withdrawing consent may negatively impact some features and functions.